| Pixel Pitch (mm) | 1.9 | 2.6 |
| Pixel Density (dots/m²) | 262,144 | 147,456 |
| LED Sealing Type | Mini 4-in-1 | Mini 4-in-1 |
| Module Resolution (px × px) | 128 × 128 | 96 × 96 |
| Module Size (mm × mm) | 250 × 250 | 250 × 250 |
| Module Weight | 0.65kg | 0.65kg |
| Module Thickness | 22mm | 22mm |
| Drive Mode | Constant Current | Constant Current |
| Horizontal Viewing Angle | 160° | 160° |
| Vertical Viewing Angle | 140° | 140° |
| Brightness | 1,300–1,500 nits | 1,300–1,500 nits |
| Grey Scale | 16 bit | 14/16 bit |
| Refresh Rate | 3,840 / 7,680 Hz | 3,840 / 7,680 Hz |
| Max Power Consumption (W/m²) | <500 / <560 | <500 / <570 |
| Average Power Consumption (W/m²) | <150 / <168 | <150 / <170 |
| Cabinet Size | 500 × 500mm | 500 × 500mm |
| Cabinet Weight | 7.8kg | 7.8kg |
| Cabinet Thickness | 80mm | 80mm |
| Input Voltage | AC110–220V | AC110–220V |
| Working Temperature | -20 ~ +50°C | -20 ~ +50°C |
| Storage Temperature Range | — | — |
| Operation Humidity | 10%–90% RH | 10%–90% RH |
| Ingress Protection | IP20 | IP20 |
| Working Environment | Indoor | Indoor |
| Maintenance Type | Front / Rear | Front / Rear |
| Certificates | CE (LVD, EMC), FCC, ETL, CB | CE (LVD, EMC), FCC, ETL, CB |

PixelPlus TrueTour™
Powered by FOURTress™. Built Strong for Every Tour.
Introducing PixelPlus TrueTour™ – Our premium rental LED display platform for touring, live events, exhibitions, and production environments. Featuring innovative FOURTress™ 4-in-1 LED technology, each reinforced LED package delivers exceptional impact resistance, superior contrast, and enhanced serviceability, reducing damage during transport, setup, and pack-down while providing outstanding image quality and dependable performance, event after event.
