| Pixel Pitch (mm) | 1.9 | 2.6 | 3.9 |
| Pixel Density (dots/m²) | 262,144 | 147,456 | 65,536 |
| LED Sealing Type | SMD1212/1515 | SMD1515 | SMD2121 |
| Module Resolution (px × px) | 128×144 | 96×108 | 64×72 |
| Module Size (mm × mm) | 250×281.25 | 250×281.25 | 250×281.25 |
| Module Weight | 0.5kg | 0.5kg | 0.5kg |
| Module Thickness | 3mm | 3mm | 3mm |
| Drive Mode | Constant Current | Constant Current | Constant Current |
| Horizontal Viewing Angle | 160° | 160° | 160° |
| Vertical Viewing Angle | 140° | 140° | 140° |
| Brightness | 800 nits | 800 nits | 800 nits |
| Grey Scale | 14 bit | 14 bit | 14 bit |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz |
| Max Power Consumptions (W/M²) | <500 | <450 | <450 |
| Average Power Consumption (W/M²) | <150 | <135 | <135 |
| Cabinet Size | 1000mm x 281.25mm / 750mm x 281.25mm / 500mm x 281.25mm | ||
| 1000mm x 562.50mm / 500mm x 562.50mm / 250mm x 562.50mm | |||
| Cabinet Weight | 1000 x 281.25 (5.7kg) / 750 x 281.25 (4.5kg) / 500 x 281.25 (3.1kg) | ||
| 1000 x 562.50 (11.7kg) / 500 x 562.50 (6kg) / 250 x 562.50 (3kg) | |||
| Cabinet Thickness | 28.7mm | 28.7mm | 28.7mm |
| Input Voltage | 110-220V / 200-240V | 110-220V / 200-240V | 110-220V / 200-240V |
| Working Temperature | -20~ +50 °C | -20~ +50 °C | -20~ +50 °C |
| Storage Temperature Range | -40~ +80 °C | -40~ +80 °C | -40~ +80 °C |
| Operation Humidity | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
| Ingress Protection | IP20 | IP20 | IP20 |
| Working Environment | Indoor | Indoor | Indoor |
| Maintenance Type | Front | Front | Front |
| Certificates | CE (VLD, EMC), CB, ETL | CE (VLD, EMC), CB, ETL | CE (VLD, EMC), CB, ETL |
PixelPlus TrueRatio™
Always 16:9. Any size. Any venue.
Introducing Pixel Plus TrueRatio™ - Where every display perfectly matches your content. Designed to keep your slides, videos, and IMAG in true 16:9, TrueRatio™ ensures flawless framing at any size and in any venue. Its sleek 28.5 mm-thin, front-install/service cabinet platform delivers professional-grade reliability with built-in redundancy, making it ideal for daily use without compromise.

Engineered for Native 16:9 Performance
PixelPlus TrueRatio™ is the LED wall that respects the frame your content was made for—16:9, every time. Designed for worship, education, corporate, and civic spaces, TrueRatio™ scales to your room while maintaining a native 16:9 canvas for slides, video, and live camera feeds. Choose the 3.9mm pixel pitch option to balance crisp legibility with streamlined signal processing, delivering reliable visuals and day‑to‑day simplicity for fixed indoor installations.

Control & Compatibility
Our displays are fully validated with NovaStar A-Series receiving cards to ensure reliable, high-performance operation. They integrate seamlessly with NovaStar processors, controllers, and standard industry workflows, providing smooth configuration, flexible control options, and dependable compatibility for both simple and complex installations.
Choose Your Clarity by Audience Distance
1.9 mm Pixel Pitch – Balanced Detail.
Ideal for mid-distance rooms, balancing clarity and cost.
Ideal Viewing Distance: 6m
2.6 mm Pixel Pitch – Cost-Smart Clarity.
Great for larger venues without overspending.
Ideal Viewing Distance: 8m
3.9 mm Pixel Pitch – Venue-Wide Visibility.
Ensure clear visibility for audiences at a distance, without over-processing.
Ideal Viewing Distance: 12m
PixelPlus TrueRatio™
Perfect framing at any size, in any space.
Delivering reliable visuals and day‑to‑day simplicity for fixed indoor installations.

